Garden Rooms (03)
Meal Plan | Single | Double | tripple | quad | child 0-3 | child 4-12 |
---|---|---|---|---|---|---|
Bed & Breakfast (B&B) | $145 | $180 | $245 | N/A | Free | $25 |
Half Board (HB) | $165 | $210 | $290 | N/A | $15 | $40 |
Full Board (FB) | $170 | $230 | $320 | N/A | $25 | $50 |
family cottages (01)
Meal Plan | Single | Double | tripple | quad | child 0-3 | child 4-12 |
---|---|---|---|---|---|---|
Bed & Breakfast (B&B) | $225 | $280 | $345 | $410 | Free | $25 |
Half Board (HB) | $240 | $310 | $390 | $470 | $15 | $40 |
Full Board (FB) | $250 | $330 | $420 | $510 | $40 | $50 |
camping / pitch your own tent
Meal Plan | adult | child 0-3 | child 4-12 |
---|---|---|---|
Bed & Breakfast (B&B) | $30 | Free | $25 |
Half Board (HB) | $45 | $15 | $40 |
Full Board (FB) | $55 | $25 | $50 |
additional meals
Meal Plan | In-House | walk-in |
---|---|---|
Breakfast (B) | $10 | $15 |
Lunch (L) | $15 | $20 |
Dinner (D) | $20 | $25 |
activity | 1pax | 2pax | 3pax | 4pax | 5pax | 6pax |
---|---|---|---|---|---|---|
Farm & Community Tour | $20 | $20 | $20 | $20 | $20 | $20 |
Local Cooking Experience | / | $40 | $35 | $35 | $30 | $30 |
Bird Watching | $45 | $45 | $45 | $45 | $45 | $45 |
Guided Cycling Tour | $40 | $30 | $25 | $25 | / | / |
Bike Rental up to 3h | $20 | $20 | $20 | $20 | / | / |
Bike Rental up to 3h + | $30 | $30 | $30 | $30 | / | / |
Pottery Class | / | $50 | $50 | $50 | $50 | $40 |
Tree Planting | Free | Free | Free | Free | Free | Free |